📄 57.log
📁 Path: //opt/sys-snap/system-snapshot/17/57.log
📊 Size: 486.92 KB
🔒 Perm: 0644
📝 MIME: text/plain
20260918 17 57 Load Average: 8.35 9.44 10.05 10/2450 673863
17:57:14 up 42 days, 8:47, 1 user, load average: 8.35, 9.44, 10.05
3660458.56 86127987.83
Memory Usage:
MemTotal: 131372536 kB
MemFree: 5359848 kB
MemAvailable: 64635964 kB
Buffers: 18611812 kB
Cached: 40267896 kB
SwapCached: 975692 kB
Active: 34450348 kB
Inactive: 77246700 kB
Active(anon): 32166816 kB
Inactive(anon): 29333836 kB
Active(file): 2283532 kB
Inactive(file): 47912864 kB
Unevictable: 61204 kB
Mlocked: 57204 kB
SwapTotal: 8388604 kB
SwapFree: 1603620 kB
Zswap: 0 kB
Zswapped: 0 kB
Dirty: 181676 kB
Writeback: 736 kB
AnonPages: 51906320 kB
Mapped: 2677560 kB
Shmem: 8678836 kB
KReclaimable: 11168868 kB
Slab: 11958036 kB
SReclaimable: 11168868 kB
SUnreclaim: 789168 kB
KernelStack: 39680 kB
PageTables: 231048 kB
SecPageTables: 0 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 74074872 kB
Committed_AS: 84216264 kB
VmallocTotal: 34359738367 kB
VmallocUsed: 86384 kB
VmallocChunk: 0 kB
Percpu: 72704 kB
HardwareCorrupted: 0 kB
AnonHugePages: 2048 kB
ShmemHugePages: 0 kB
ShmemPmdMapped: 0 kB
FileHugePages: 0 kB
FilePmdMapped: 0 kB
CmaTotal: 0 kB
CmaFree: 0 kB
Unaccepted: 0 kB
HugePages_Total: 0
HugePages_Free: 0
HugePages_Rsvd: 0
HugePages_Surp: 0
Hugepagesize: 2048 kB
Hugetlb: 0 kB
DirectMap4k: 7569256 kB
DirectMap2M: 119308288 kB
DirectMap1G: 9437184 kB
Virtual Memory Stats:
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
7 1 6784984 5359344 18611812 51436764 0 1 136 113 0 0 15 10 74 0 0
6 0 6784984 5398788 18612248 51493096 0 0 304 17743 30635 23112 28 6 65 0 0
7 0 6784984 5025096 18612384 51542092 0 0 128 6075 31549 25366 26 7 67 0 0
7 0 6784984 4771024 18613128 51528208 0 0 744 7609 29926 23762 27 7 65 0 0
3 1 6784728 4744912 18613780 51371120 324 0 712 28484 30459 23853 24 6 70 0 0
3 0 6784728 4935552 18613920 51390872 0 0 1412 6207 27102 19390 22 5 72 0 0
7 0 6784728 4713140 18613928 51362044 8 0 96 36277 26707 19086 24 6 70 0 0
7 0 6784728 4809540 18613936 51394552 0 0 2128 6218 27773 23593 21 6 72 0 0
7 0 6784728 5245120 18613948 51324760 24 0 932 17463 24819 17670 21 5 74 0 0
11 0 6784728 4997808 18614024 51354964 0 0 3968 16090 30906 24134 28 6 65 0 0
Process List:
USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
root 2 0.0 0.0 0 0 ? S Aug 07 00:00:16 [kthreadd]
root 3 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [pool_workqueue_]
root 4 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-rcu_g]
root 5 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-sync_]
root 6 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-slub_]
root 7 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-netns]
root 9 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/0:0H-events_highpri]
root 11 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-mm_pe]
root 13 0.0 0.0 0 0 ? I Aug 07 00:00:00 \_ [rcu_tasks_kthre]
root 14 0.0 0.0 0 0 ? I Aug 07 00:00:00 \_ [rcu_tasks_rude_]
root 15 0.0 0.0 0 0 ? I Aug 07 00:00:00 \_ [rcu_tasks_trace]
root 16 0.0 0.0 0 0 ? S Aug 07 00:04:30 \_ [ksoftirqd/0]
root 17 0.0 0.0 0 0 ? S< Aug 07 00:34:55 \_ [pr/ttyS0]
root 18 0.2 0.0 0 0 ? I Aug 07 02:08:09 \_ [rcu_preempt]
root 19 0.0 0.0 0 0 ? S Aug 07 00:00:17 \_ [rcu_exp_par_gp_]
root 20 0.0 0.0 0 0 ? S Aug 07 00:00:22 \_ [rcu_exp_gp_kthr]
root 21 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/0]
root 22 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/0]
root 24 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/0]
root 25 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/1]
root 26 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/1]
root 27 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/1]
root 28 0.0 0.0 0 0 ? S Aug 07 00:04:01 \_ [ksoftirqd/1]
root 30 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/1:0H-events_highpri]
root 31 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/2]
root 32 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/2]
root 33 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/2]
root 34 0.0 0.0 0 0 ? S Aug 07 00:03:48 \_ [ksoftirqd/2]
root 36 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/2:0H-events_highpri]
root 37 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/3]
root 38 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/3]
root 39 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/3]
root 40 0.0 0.0 0 0 ? S Aug 07 00:03:45 \_ [ksoftirqd/3]
root 42 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/3:0H-events_highpri]
root 43 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/4]
root 44 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/4]
root 45 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/4]
root 46 0.0 0.0 0 0 ? S Aug 07 00:03:43 \_ [ksoftirqd/4]
root 48 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/4:0H-events_highpri]
root 49 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/5]
root 50 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/5]
root 51 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/5]
root 52 0.0 0.0 0 0 ? S Aug 07 00:03:48 \_ [ksoftirqd/5]
root 54 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/5:0H-events_highpri]
root 55 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/6]
root 56 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/6]
root 57 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/6]
root 58 0.0 0.0 0 0 ? S Aug 07 00:03:42 \_ [ksoftirqd/6]
root 60 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/6:0H-events_highpri]
root 61 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/7]
root 62 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/7]
root 63 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/7]
root 64 0.0 0.0 0 0 ? S Aug 07 00:03:33 \_ [ksoftirqd/7]
root 66 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/7:0H-events_highpri]
root 67 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/8]
root 68 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/8]
root 69 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/8]
root 70 0.0 0.0 0 0 ? S Aug 07 00:03:40 \_ [ksoftirqd/8]
root 72 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/8:0H-events_highpri]
root 73 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/9]
root 74 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/9]
root 75 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/9]
root 76 0.0 0.0 0 0 ? S Aug 07 00:03:37 \_ [ksoftirqd/9]
root 78 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/9:0H-events_highpri]
root 79 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/10]
root 80 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/10]
root 81 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/10]
root 82 0.0 0.0 0 0 ? S Aug 07 00:03:37 \_ [ksoftirqd/10]
root 84 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/10:0H-events_highpri]
root 85 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/11]
root 86 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/11]
root 87 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/11]
root 88 0.0 0.0 0 0 ? S Aug 07 00:03:39 \_ [ksoftirqd/11]
root 90 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/11:0H-events_highpri]
root 91 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/12]
root 92 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/12]
root 93 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/12]
root 94 0.0 0.0 0 0 ? S Aug 07 00:03:37 \_ [ksoftirqd/12]
root 96 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/12:0H-events_highpri]
root 97 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/13]
root 98 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/13]
root 99 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/13]
root 100 0.0 0.0 0 0 ? S Aug 07 00:06:04 \_ [ksoftirqd/13]
root 102 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/13:0H-events_highpri]
root 103 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/14]
root 104 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/14]
root 105 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/14]
root 106 0.0 0.0 0 0 ? S Aug 07 00:11:47 \_ [ksoftirqd/14]
root 108 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/14:0H-events_highpri]
root 109 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/15]
root 110 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/15]
root 111 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/15]
root 112 0.0 0.0 0 0 ? S Aug 07 00:03:57 \_ [ksoftirqd/15]
root 114 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/15:0H-events_highpri]
root 115 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/16]
root 116 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/16]
root 117 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/16]
root 118 0.0 0.0 0 0 ? S Aug 07 00:04:05 \_ [ksoftirqd/16]
root 120 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/16:0H-events_highpri]
root 121 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [rcu_exp_par_gp_]
root 122 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/17]
root 123 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/17]
root 124 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/17]
root 125 0.0 0.0 0 0 ? S Aug 07 00:04:14 \_ [ksoftirqd/17]
root 127 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/17:0H-events_highpri]
root 128 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/18]
root 129 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/18]
root 130 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/18]
root 131 0.0 0.0 0 0 ? S Aug 07 00:04:11 \_ [ksoftirqd/18]
root 133 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/18:0H-events_highpri]
root 134 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/19]
root 135 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/19]
root 136 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/19]
root 137 0.0 0.0 0 0 ? S Aug 07 00:04:03 \_ [ksoftirqd/19]
root 139 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/19:0H-events_highpri]
root 140 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/20]
root 141 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/20]
root 142 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/20]
root 143 0.0 0.0 0 0 ? S Aug 07 00:04:07 \_ [ksoftirqd/20]
root 145 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/20:0H-events_highpri]
root 146 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/21]
root 147 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/21]
root 148 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/21]
root 149 0.0 0.0 0 0 ? S Aug 07 00:04:00 \_ [ksoftirqd/21]
root 151 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/21:0H-events_highpri]
root 152 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/22]
root 153 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/22]
root 154 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/22]
root 155 0.0 0.0 0 0 ? S Aug 07 00:04:00 \_ [ksoftirqd/22]
root 157 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/22:0H-events_highpri]
root 158 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/23]
root 159 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/23]
root 160 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/23]
root 161 0.0 0.0 0 0 ? S Aug 07 00:03:59 \_ [ksoftirqd/23]
root 163 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/23:0H-events_highpri]
root 164 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/24]
root 165 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/24]
root 166 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/24]
root 167 0.0 0.0 0 0 ? S Aug 07 00:03:52 \_ [ksoftirqd/24]
root 169 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/24:0H-events_highpri]
root 170 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/25]
root 171 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/25]
root 172 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/25]
root 173 0.0 0.0 0 0 ? S Aug 07 00:03:56 \_ [ksoftirqd/25]
root 175 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/25:0H-events_highpri]
root 176 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/26]
root 177 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/26]
root 178 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/26]
root 179 0.0 0.0 0 0 ? S Aug 07 00:03:54 \_ [ksoftirqd/26]
root 181 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/26:0H-events_highpri]
root 182 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/27]
root 183 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/27]
root 184 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/27]
root 185 0.0 0.0 0 0 ? S Aug 07 00:03:50 \_ [ksoftirqd/27]
root 187 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/27:0H-events_highpri]
root 188 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/28]
root 189 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/28]
root 190 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/28]
root 191 0.0 0.0 0 0 ? S Aug 07 00:03:54 \_ [ksoftirqd/28]
root 193 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/28:0H-events_highpri]
root 194 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/29]
root 195 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/29]
root 196 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/29]
root 197 0.0 0.0 0 0 ? S Aug 07 00:03:47 \_ [ksoftirqd/29]
root 199 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/29:0H-events_highpri]
root 200 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/30]
root 201 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/30]
root 202 0.0 0.0 0 0 ? S Aug 07 00:00:14 \_ [migration/30]
root 203 0.0 0.0 0 0 ? S Aug 07 00:03:41 \_ [ksoftirqd/30]
root 205 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/30:0H-events_highpri]
root 206 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [cpuhp/31]
root 207 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [idle_inject/31]
root 208 0.0 0.0 0 0 ? S Aug 07 00:00:13 \_ [migration/31]
root 209 0.0 0.0 0 0 ? S Aug 07 00:03:47 \_ [ksoftirqd/31]
root 211 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/31:0H-events_highpri]
root 244 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [kdevtmpfs]
root 245 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-inet_]
root 246 0.0 0.0 0 0 ? S Aug 07 00:34:45 \_ [kauditd]
root 247 0.0 0.0 0 0 ? S Aug 07 00:00:07 \_ [khungtaskd]
root 248 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [oom_reaper]
root 249 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-write]
root 250 0.4 0.0 0 0 ? S Aug 07 04:15:41 \_ [kcompactd0]
root 251 0.0 0.0 0 0 ? SN Aug 07 00:00:00 \_ [ksmd]
root 253 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-crypt]
root 254 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-kinte]
root 255 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-kbloc]
root 256 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [irq/9-acpi]
root 258 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-tpm_d]
root 259 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-md]
root 260 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-md_bi]
root 261 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-edac-]
root 262 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [watchdogd]
root 265 0.0 0.0 0 0 ? I< Aug 07 00:01:37 \_ [kworker/7:1H-kblockd]
root 267 0.1 0.0 0 0 ? S Aug 07 01:22:46 \_ [kswapd0]
root 285 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-kthro]
root 293 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-acpi_]
root 294 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-kmpat]
root 295 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-kalua]
root 297 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-mld]
root 298 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-ipv6_]
root 303 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-kstrp]
root 325 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/u129:0]
root 437 0.0 0.0 0 0 ? I< Aug 07 00:01:42 \_ [kworker/5:1H-kblockd]
root 477 0.0 0.0 0 0 ? I< Aug 07 00:01:41 \_ [kworker/8:1H-kblockd]
root 480 0.0 0.0 0 0 ? I< Aug 07 00:01:41 \_ [kworker/9:1H-kblockd]
root 482 0.0 0.0 0 0 ? I< Aug 07 00:01:43 \_ [kworker/11:1H-kblockd]
root 484 0.0 0.0 0 0 ? I< Aug 07 00:01:34 \_ [kworker/15:1H-kblockd]
root 488 0.0 0.0 0 0 ? I< Aug 07 00:01:45 \_ [kworker/13:1H-kblockd]
root 489 0.0 0.0 0 0 ? I< Aug 07 00:01:44 \_ [kworker/12:1H-kblockd]
root 490 0.0 0.0 0 0 ? I< Aug 07 00:01:38 \_ [kworker/17:1H-kblockd]
root 494 0.0 0.0 0 0 ? I< Aug 07 00:01:35 \_ [kworker/16:1H-kblockd]
root 503 0.0 0.0 0 0 ? I< Aug 07 00:01:42 \_ [kworker/10:1H-kblockd]
root 506 0.0 0.0 0 0 ? I< Aug 07 00:01:37 \_ [kworker/21:1H-kblockd]
root 605 0.0 0.0 0 0 ? I< Aug 07 00:01:35 \_ [kworker/14:1H-kblockd]
root 606 0.0 0.0 0 0 ? I< Aug 07 00:01:35 \_ [kworker/19:1H-kblockd]
root 608 0.0 0.0 0 0 ? I< Aug 07 00:01:37 \_ [kworker/18:1H-kblockd]
root 612 0.0 0.0 0 0 ? I< Aug 07 00:01:40 \_ [kworker/23:1H-kblockd]
root 613 0.0 0.0 0 0 ? I< Aug 07 00:01:39 \_ [kworker/20:1H-kblockd]
root 614 0.0 0.0 0 0 ? I< Aug 07 00:01:39 \_ [kworker/22:1H-kblockd]
root 616 0.0 0.0 0 0 ? I< Aug 07 00:01:37 \_ [kworker/27:1H-kblockd]
root 618 0.0 0.0 0 0 ? I< Aug 07 00:01:40 \_ [kworker/29:1H-kblockd]
root 620 0.0 0.0 0 0 ? I< Aug 07 00:01:40 \_ [kworker/31:1H-kblockd]
root 624 0.0 0.0 0 0 ? I< Aug 07 00:01:39 \_ [kworker/2:1H-kblockd]
root 625 0.0 0.0 0 0 ? I< Aug 07 00:01:40 \_ [kworker/24:1H-kblockd]
root 626 0.0 0.0 0 0 ? I< Aug 07 00:01:41 \_ [kworker/1:1H-kblockd]
root 630 0.0 0.0 0 0 ? I< Aug 07 00:01:41 \_ [kworker/28:1H-kblockd]
root 631 0.0 0.0 0 0 ? I< Aug 07 00:01:38 \_ [kworker/30:1H-kblockd]
root 634 0.0 0.0 0 0 ? I< Aug 07 00:01:40 \_ [kworker/0:1H-kblockd]
root 636 0.0 0.0 0 0 ? I< Aug 07 00:01:40 \_ [kworker/4:1H-kblockd]
root 639 0.0 0.0 0 0 ? I< Aug 07 00:01:40 \_ [kworker/6:1H-kblockd]
root 645 0.0 0.0 0 0 ? I< Aug 07 00:01:40 \_ [kworker/25:1H-kblockd]
root 646 0.0 0.0 0 0 ? I< Aug 07 00:01:39 \_ [kworker/26:1H-kblockd]
root 648 0.0 0.0 0 0 ? I< Aug 07 00:01:39 \_ [kworker/3:1H-kblockd]
root 710 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [scsi_eh_0]
root 712 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-scsi_]
root 728 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-ata_s]
root 735 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [scsi_eh_1]
root 736 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-scsi_]
root 737 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [scsi_eh_2]
root 738 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-scsi_]
root 769 0.0 0.0 0 0 ? S Aug 07 01:00:37 \_ [jbd2/sda4-8]
root 770 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-ext4-]
root 1062 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [jbd2/sda2-8]
root 1063 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-ext4-]
root 1179 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [audit_prune_tre]
root 1272 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-rpcio]
root 1273 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-xprti]
root 1736 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-xfsal]
root 1737 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-xfs_m]
root 1745 0.0 0.0 0 0 ? S Aug 07 00:01:08 \_ [lve_tag_thread]
root 1746 0.0 0.0 0 0 ? S Aug 07 00:00:00 \_ [lve_init_thread]
root 1747 0.0 0.0 0 0 ? S Aug 07 00:06:20 \_ [lve_loadavg]
root 2162 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-tls-s]
root 4998 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-ib-co]
root 4999 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-ib-co]
root 5000 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-ib_mc]
root 5001 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-ib_nl]
root 5532 0.0 0.0 0 0 ? I< Aug 07 00:00:00 \_ [kworker/R-dio/s]
root 236062 0.1 0.0 0 0 ? I 16:39:06 00:00:05 \_ [kworker/u128:0-events_unbound]
root 297775 0.1 0.0 0 0 ? I 16:55:16 00:00:05 \_ [kworker/u128:5-events_unbound]
root 499440 0.1 0.0 0 0 ? I 17:13:17 00:00:04 \_ [kworker/u128:3-events_unbound]
root 561960 0.0 0.0 0 0 ? I 17:29:11 00:00:00 \_ [kworker/31:3-dio/sda4]
root 562047 0.0 0.0 0 0 ? I 17:29:14 00:00:00 \_ [kworker/15:2-dio/sda4]
