🚀 Hostinger Optimized
🖥️ Server: LiteSpeed
💻 System: Linux s20058.bom1.stableserver.net 5.14.0-611.55.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 19 15:19:29 EDT 2026 x86_64
👤 User: skhata (1324)
🐘 PHP: 8.4.20
🚫 Disabled: ✨ NONE

💻 Terminal

📁 /home/skhata/chandrasons.com/public
$

📄 17.log

📁 Path: //opt/sys-snap/system-snapshot/4/17.log
📊 Size: 472.85 KB
🔒 Perm: 0644
📝 MIME: text/plain
20260918 4 17 Load Average: 8.51 9.12 8.76 12/2139 502425

04:17:17 up 41 days, 19:07,  0 users,  load average: 8.51, 9.12, 8.76
3611262.06 85115331.45

Memory Usage:

MemTotal:       131372536 kB
MemFree:         2564644 kB
MemAvailable:   64006188 kB
Buffers:        16340964 kB
Cached:         42122984 kB
SwapCached:      1740572 kB
Active:         68059728 kB
Inactive:       44368880 kB
Active(anon):   34250488 kB
Inactive(anon): 28695600 kB
Active(file):   33809240 kB
Inactive(file): 15673280 kB
Unevictable:       86496 kB
Mlocked:           82496 kB
SwapTotal:       8388604 kB
SwapFree:        2874312 kB
Zswap:                 0 kB
Zswapped:              0 kB
Dirty:             24368 kB
Writeback:             4 kB
AnonPages:      52312316 kB
Mapped:          3033744 kB
Shmem:           8977548 kB
KReclaimable:   14048172 kB
Slab:           14842340 kB
SReclaimable:   14048172 kB
SUnreclaim:       794168 kB
KernelStack:       34640 kB
PageTables:       234552 kB
SecPageTables:         0 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:    74074872 kB
Committed_AS:   85040976 kB
VmallocTotal:   34359738367 kB
VmallocUsed:       80828 kB
VmallocChunk:          0 kB
Percpu:            73216 kB
HardwareCorrupted:     0 kB
AnonHugePages:      2048 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
FileHugePages:         0 kB
FilePmdMapped:         0 kB
CmaTotal:              0 kB
CmaFree:               0 kB
Unaccepted:            0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
Hugetlb:               0 kB
DirectMap4k:     5918568 kB
DirectMap2M:    120958976 kB
DirectMap1G:     9437184 kB

Virtual Memory Stats:

procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
11  0 5514292 2563144 16340964 56171660    0    1   134   110    0    0 15 10 75  0  0
 9  0 5514292 2849732 16340988 56169240    0    0   132   738 35410 28691 27  6 67  0  0
 8  0 5514292 2946628 16341016 56225096    0    0   452   278 35767 32410 28  8 64  0  0
 9  0 5514292 2868236 16341016 56234344    0    0   176  7432 29910 27600 23  6 71  0  0
 4  0 5514292 2563620 16341020 56265188    0    0    60  2062 25828 20038 22  5 73  0  0
11  0 5514292 2572524 16341096 56324420    0    0   244  4838 31474 24098 26  7 67  0  0
 8  0 5514292 2566784 16341108 56374328    0    0     8  1806 26815 18364 22  7 71  0  0
 7  0 5514292 2572340 16341444 56435360    0    0  1016  1967 31686 24276 26  8 66  0  0
 5  0 5514292 2569792 16342300 56392972    0    0  4484  9855 33114 26954 27  8 66  0  0
 6  0 5514292 2593912 16343580 56398060    0    0  5744  2550 32108 27098 24  7 69  0  0

Process List:

USER                     PID %CPU %MEM    VSZ   RSS TT       STAT  STARTED     TIME COMMAND
root                       2  0.0  0.0      0     0 ?        S      Aug 07 00:00:16 [kthreadd]
root                       3  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [pool_workqueue_]
root                       4  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-rcu_g]
root                       5  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-sync_]
root                       6  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-slub_]
root                       7  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-netns]
root                       9  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/0:0H-events_highpri]
root                      11  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-mm_pe]
root                      13  0.0  0.0      0     0 ?        I      Aug 07 00:00:00  \_ [rcu_tasks_kthre]
root                      14  0.0  0.0      0     0 ?        I      Aug 07 00:00:00  \_ [rcu_tasks_rude_]
root                      15  0.0  0.0      0     0 ?        I      Aug 07 00:00:00  \_ [rcu_tasks_trace]
root                      16  0.0  0.0      0     0 ?        S      Aug 07 00:04:22  \_ [ksoftirqd/0]
root                      17  0.0  0.0      0     0 ?        S<     Aug 07 00:33:46  \_ [pr/ttyS0]
root                      18  0.2  0.0      0     0 ?        I      Aug 07 02:06:16  \_ [rcu_preempt]
root                      19  0.0  0.0      0     0 ?        S      Aug 07 00:00:17  \_ [rcu_exp_par_gp_]
root                      20  0.0  0.0      0     0 ?        S      Aug 07 00:00:21  \_ [rcu_exp_gp_kthr]
root                      21  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/0]
root                      22  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/0]
root                      24  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/0]
root                      25  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/1]
root                      26  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/1]
root                      27  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/1]
root                      28  0.0  0.0      0     0 ?        S      Aug 07 00:03:54  \_ [ksoftirqd/1]
root                      30  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/1:0H-events_highpri]
root                      31  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/2]
root                      32  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/2]
root                      33  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/2]
root                      34  0.0  0.0      0     0 ?        S      Aug 07 00:03:40  \_ [ksoftirqd/2]
root                      36  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/2:0H-events_highpri]
root                      37  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/3]
root                      38  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/3]
root                      39  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/3]
root                      40  0.0  0.0      0     0 ?        S      Aug 07 00:03:38  \_ [ksoftirqd/3]
root                      42  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/3:0H-events_highpri]
root                      43  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/4]
root                      44  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/4]
root                      45  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/4]
root                      46  0.0  0.0      0     0 ?        S      Aug 07 00:03:36  \_ [ksoftirqd/4]
root                      48  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/4:0H-events_highpri]
root                      49  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/5]
root                      50  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/5]
root                      51  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/5]
root                      52  0.0  0.0      0     0 ?        S      Aug 07 00:03:41  \_ [ksoftirqd/5]
root                      54  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/5:0H-events_highpri]
root                      55  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/6]
root                      56  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/6]
root                      57  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/6]
root                      58  0.0  0.0      0     0 ?        S      Aug 07 00:03:35  \_ [ksoftirqd/6]
root                      60  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/6:0H-events_highpri]
root                      61  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/7]
root                      62  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/7]
root                      63  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/7]
root                      64  0.0  0.0      0     0 ?        S      Aug 07 00:03:26  \_ [ksoftirqd/7]
root                      66  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/7:0H-events_highpri]
root                      67  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/8]
root                      68  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/8]
root                      69  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/8]
root                      70  0.0  0.0      0     0 ?        S      Aug 07 00:03:33  \_ [ksoftirqd/8]
root                      72  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/8:0H-events_highpri]
root                      73  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/9]
root                      74  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/9]
root                      75  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/9]
root                      76  0.0  0.0      0     0 ?        S      Aug 07 00:03:30  \_ [ksoftirqd/9]
root                      78  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/9:0H-events_highpri]
root                      79  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/10]
root                      80  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/10]
root                      81  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/10]
root                      82  0.0  0.0      0     0 ?        S      Aug 07 00:03:30  \_ [ksoftirqd/10]
root                      84  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/10:0H-events_highpri]
root                      85  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/11]
root                      86  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/11]
root                      87  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/11]
root                      88  0.0  0.0      0     0 ?        S      Aug 07 00:03:32  \_ [ksoftirqd/11]
root                      90  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/11:0H-events_highpri]
root                      91  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/12]
root                      92  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/12]
root                      93  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/12]
root                      94  0.0  0.0      0     0 ?        S      Aug 07 00:03:30  \_ [ksoftirqd/12]
root                      96  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/12:0H-events_highpri]
root                      97  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/13]
root                      98  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/13]
root                      99  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/13]
root                     100  0.0  0.0      0     0 ?        S      Aug 07 00:05:54  \_ [ksoftirqd/13]
root                     102  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/13:0H-events_highpri]
root                     103  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/14]
root                     104  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/14]
root                     105  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/14]
root                     106  0.0  0.0      0     0 ?        S      Aug 07 00:11:35  \_ [ksoftirqd/14]
root                     108  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/14:0H-events_highpri]
root                     109  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/15]
root                     110  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/15]
root                     111  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/15]
root                     112  0.0  0.0      0     0 ?        S      Aug 07 00:03:49  \_ [ksoftirqd/15]
root                     114  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/15:0H-events_highpri]
root                     115  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/16]
root                     116  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/16]
root                     117  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/16]
root                     118  0.0  0.0      0     0 ?        S      Aug 07 00:03:57  \_ [ksoftirqd/16]
root                     120  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/16:0H-events_highpri]
root                     121  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [rcu_exp_par_gp_]
root                     122  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/17]
root                     123  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/17]
root                     124  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/17]
root                     125  0.0  0.0      0     0 ?        S      Aug 07 00:04:06  \_ [ksoftirqd/17]
root                     127  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/17:0H-events_highpri]
root                     128  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/18]
root                     129  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/18]
root                     130  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/18]
root                     131  0.0  0.0      0     0 ?        S      Aug 07 00:04:03  \_ [ksoftirqd/18]
root                     133  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/18:0H-events_highpri]
root                     134  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/19]
root                     135  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/19]
root                     136  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/19]
root                     137  0.0  0.0      0     0 ?        S      Aug 07 00:03:55  \_ [ksoftirqd/19]
root                     139  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/19:0H-events_highpri]
root                     140  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/20]
root                     141  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/20]
root                     142  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/20]
root                     143  0.0  0.0      0     0 ?        S      Aug 07 00:03:59  \_ [ksoftirqd/20]
root                     145  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/20:0H-events_highpri]
root                     146  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/21]
root                     147  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/21]
root                     148  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/21]
root                     149  0.0  0.0      0     0 ?        S      Aug 07 00:03:52  \_ [ksoftirqd/21]
root                     151  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/21:0H-events_highpri]
root                     152  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/22]
root                     153  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/22]
root                     154  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/22]
root                     155  0.0  0.0      0     0 ?        S      Aug 07 00:03:52  \_ [ksoftirqd/22]
root                     157  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/22:0H-events_highpri]
root                     158  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/23]
root                     159  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/23]
root                     160  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/23]
root                     161  0.0  0.0      0     0 ?        S      Aug 07 00:03:52  \_ [ksoftirqd/23]
root                     163  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/23:0H-events_highpri]
root                     164  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/24]
root                     165  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/24]
root                     166  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/24]
root                     167  0.0  0.0      0     0 ?        S      Aug 07 00:03:44  \_ [ksoftirqd/24]
root                     169  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/24:0H-events_highpri]
root                     170  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/25]
root                     171  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/25]
root                     172  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/25]
root                     173  0.0  0.0      0     0 ?        S      Aug 07 00:03:48  \_ [ksoftirqd/25]
root                     175  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/25:0H-events_highpri]
root                     176  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/26]
root                     177  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/26]
root                     178  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/26]
root                     179  0.0  0.0      0     0 ?        S      Aug 07 00:03:46  \_ [ksoftirqd/26]
root                     181  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/26:0H-events_highpri]
root                     182  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/27]
root                     183  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/27]
root                     184  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/27]
root                     185  0.0  0.0      0     0 ?        S      Aug 07 00:03:42  \_ [ksoftirqd/27]
root                     187  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/27:0H-events_highpri]
root                     188  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/28]
root                     189  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/28]
root                     190  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/28]
root                     191  0.0  0.0      0     0 ?        S      Aug 07 00:03:47  \_ [ksoftirqd/28]
root                     193  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/28:0H-events_highpri]
root                     194  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/29]
root                     195  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/29]
root                     196  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/29]
root                     197  0.0  0.0      0     0 ?        S      Aug 07 00:03:39  \_ [ksoftirqd/29]
root                     199  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/29:0H-events_highpri]
root                     200  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/30]
root                     201  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/30]
root                     202  0.0  0.0      0     0 ?        S      Aug 07 00:00:13  \_ [migration/30]
root                     203  0.0  0.0      0     0 ?        S      Aug 07 00:03:34  \_ [ksoftirqd/30]
root                     205  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/30:0H-events_highpri]
root                     206  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [cpuhp/31]
root                     207  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [idle_inject/31]
root                     208  0.0  0.0      0     0 ?        S      Aug 07 00:00:12  \_ [migration/31]
root                     209  0.0  0.0      0     0 ?        S      Aug 07 00:03:40  \_ [ksoftirqd/31]
root                     211  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/31:0H-events_highpri]
root                     244  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [kdevtmpfs]
root                     245  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-inet_]
root                     246  0.0  0.0      0     0 ?        S      Aug 07 00:34:35  \_ [kauditd]
root                     247  0.0  0.0      0     0 ?        S      Aug 07 00:00:06  \_ [khungtaskd]
root                     248  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [oom_reaper]
root                     249  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-write]
root                     250  0.4  0.0      0     0 ?        S      Aug 07 04:09:20  \_ [kcompactd0]
root                     251  0.0  0.0      0     0 ?        SN     Aug 07 00:00:00  \_ [ksmd]
root                     253  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-crypt]
root                     254  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-kinte]
root                     255  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-kbloc]
root                     256  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [irq/9-acpi]
root                     258  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-tpm_d]
root                     259  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-md]
root                     260  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-md_bi]
root                     261  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-edac-]
root                     262  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [watchdogd]
root                     265  0.0  0.0      0     0 ?        I<     Aug 07 00:01:34  \_ [kworker/7:1H-kblockd]
root                     267  0.1  0.0      0     0 ?        S      Aug 07 01:19:16  \_ [kswapd0]
root                     285  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-kthro]
root                     293  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-acpi_]
root                     294  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-kmpat]
root                     295  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-kalua]
root                     297  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-mld]
root                     298  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-ipv6_]
root                     303  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-kstrp]
root                     325  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/u129:0]
root                     437  0.0  0.0      0     0 ?        I<     Aug 07 00:01:40  \_ [kworker/5:1H-kblockd]
root                     477  0.0  0.0      0     0 ?        I<     Aug 07 00:01:38  \_ [kworker/8:1H-kblockd]
root                     480  0.0  0.0      0     0 ?        I<     Aug 07 00:01:38  \_ [kworker/9:1H-kblockd]
root                     482  0.0  0.0      0     0 ?        I<     Aug 07 00:01:40  \_ [kworker/11:1H-kblockd]
root                     484  0.0  0.0      0     0 ?        I<     Aug 07 00:01:32  \_ [kworker/15:1H-kblockd]
root                     488  0.0  0.0      0     0 ?        I<     Aug 07 00:01:43  \_ [kworker/13:1H-kblockd]
root                     489  0.0  0.0      0     0 ?        I<     Aug 07 00:01:41  \_ [kworker/12:1H-kblockd]
root                     490  0.0  0.0      0     0 ?        I<     Aug 07 00:01:36  \_ [kworker/17:1H-kblockd]
root                     494  0.0  0.0      0     0 ?        I<     Aug 07 00:01:33  \_ [kworker/16:1H-kblockd]
root                     503  0.0  0.0      0     0 ?        I<     Aug 07 00:01:40  \_ [kworker/10:1H-kblockd]
root                     506  0.0  0.0      0     0 ?        I<     Aug 07 00:01:34  \_ [kworker/21:1H-kblockd]
root                     605  0.0  0.0      0     0 ?        I<     Aug 07 00:01:32  \_ [kworker/14:1H-kblockd]
root                     606  0.0  0.0      0     0 ?        I<     Aug 07 00:01:33  \_ [kworker/19:1H-kblockd]
root                     608  0.0  0.0      0     0 ?        I<     Aug 07 00:01:34  \_ [kworker/18:1H-kblockd]
root                     612  0.0  0.0      0     0 ?        I<     Aug 07 00:01:38  \_ [kworker/23:1H-kblockd]
root                     613  0.0  0.0      0     0 ?        I<     Aug 07 00:01:37  \_ [kworker/20:1H-kblockd]
root                     614  0.0  0.0      0     0 ?        I<     Aug 07 00:01:36  \_ [kworker/22:1H-kblockd]
root                     616  0.0  0.0      0     0 ?        I<     Aug 07 00:01:35  \_ [kworker/27:1H-kblockd]
root                     618  0.0  0.0      0     0 ?        I<     Aug 07 00:01:38  \_ [kworker/29:1H-kblockd]
root                     620  0.0  0.0      0     0 ?        I<     Aug 07 00:01:38  \_ [kworker/31:1H-kblockd]
root                     624  0.0  0.0      0     0 ?        I<     Aug 07 00:01:37  \_ [kworker/2:1H-kblockd]
root                     625  0.0  0.0      0     0 ?        I<     Aug 07 00:01:37  \_ [kworker/24:1H-kblockd]
root                     626  0.0  0.0      0     0 ?        I<     Aug 07 00:01:39  \_ [kworker/1:1H-kblockd]
root                     630  0.0  0.0      0     0 ?        I<     Aug 07 00:01:39  \_ [kworker/28:1H-kblockd]
root                     631  0.0  0.0      0     0 ?        I<     Aug 07 00:01:35  \_ [kworker/30:1H-kblockd]
root                     634  0.0  0.0      0     0 ?        I<     Aug 07 00:01:38  \_ [kworker/0:1H-kblockd]
root                     636  0.0  0.0      0     0 ?        I<     Aug 07 00:01:37  \_ [kworker/4:1H-kblockd]
root                     639  0.0  0.0      0     0 ?        I<     Aug 07 00:01:37  \_ [kworker/6:1H-kblockd]
root                     645  0.0  0.0      0     0 ?        I<     Aug 07 00:01:37  \_ [kworker/25:1H-kblockd]
root                     646  0.0  0.0      0     0 ?        I<     Aug 07 00:01:37  \_ [kworker/26:1H-kblockd]
root                     648  0.0  0.0      0     0 ?        I<     Aug 07 00:01:37  \_ [kworker/3:1H-kblockd]
root                     710  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [scsi_eh_0]
root                     712  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-scsi_]
root                     728  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-ata_s]
root                     735  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [scsi_eh_1]
root                     736  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-scsi_]
root                     737  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [scsi_eh_2]
root                     738  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-scsi_]
root                     769  0.0  0.0      0     0 ?        S      Aug 07 00:59:14  \_ [jbd2/sda4-8]
root                     770  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-ext4-]
root                    1062  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [jbd2/sda2-8]
root                    1063  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-ext4-]
root                    1179  0.0  0.0      0     0 ?        S      Aug 07 00:00:00  \_ [audit_prune_tre]
root                    1272  0.0  0.0      0     0 ?        I<     Aug 07 00:00:00  \_ [kworker/R-rpcio]
